Financial Aid – Graduate
2026-2027 Academic Year
Welcome to our graduate financial aid website! We’re here to assist you on your educational journey. Explore various financial aid options, scholarships, grants, and loans. Our advisors are ready to guide you through the process. Let’s turn your aspirations into reality!
Tuition Costs:
On-campus and synchronous Graduate Programs: $660/unit
Online/asynchronous Graduate Programs: $550/unit
Online Masters of Arts in Transformational Leadership (MATL): $500/unit
Online Graduate Certificates: $250/unit
Certificate programs are not eligible for State, Federal, or Institutional aid of any kind. Outside aid sources may be used.
Graduate Aid
Institutional Aid
Church Partnership Grant
| Church Partnership Grant | |
|---|---|
| Amount: | For Traditional Students: $2,000 per year (1/2 disbursed each semester). For Online & Graduate Students: 10% discount of tuition charged. |
| Eligibility: | This grant is available to NEW students who, at the time of initial enrollment, are members of/actively participating in a church that financially supports a4yy午夜福利. CURRENT students may also apply IF the student was a member of/actively participating in a partner church at the time of initial enrollment; OR the church becomes a partner while the student is currently enrolled; AND that church continues to be the student鈥檚 church home. Students must be enrolled in at least 6 units each semester to be eligible for this award. This grant recognizes both the church鈥檚 partnership with Jessup and the recipient’s past contribution to the church. Receiving this grant may not be tied to future participation or involvement at the church. |
| Deadline: | Church Partnership Grant Application must be submitted by August 15 for Fall, December 15 for Spring and April 15 for Summer. Funds are limited. Priority given to early applicants. |
| Renewal: | This grant must be applied for each year with a new application. |
| Application: | 鈥 to be filled out by a pastor (at the supporting church) who knows the applicant well. | |
Donor Designated Scholarships
| Donor Designated Scholarships | |
|---|---|
| Amount: | Varies |
| Eligibility: | Incoming, current, and returning Jessup students, excluding international students, are eligible to apply for privately funded scholarships designated by the donor. |
| Deadline: | Application opens up during spring semester each year and are dispersed in the following academic year. |
| Renewal: | Non-renewable. Must apply every year to be reconsidered. |
| Application: | – Applications will be open from December 2, 2025 鈥 February 22, 2026. |
Ministry Worker Grant
| Ministry Worker Grant | |
|---|---|
| Amount: | For PT staff: 20% tuition discount for Graduate and Online programs For FT staff: 40% tuition discount for Graduate and Online programs |
| Eligibility: | This grant is available to NEW students who: work 40 hours a week in full-time, paid ministry; are the unmarried dependent of someone who is involved in full-time, paid ministry; or are the spouse of someone who is involved in full-time, paid ministry. Examples of full-time, paid ministry include: employees of a church, missionary organization, Christian school, para-church or other non-profit organization whose focus is spreading the Gospel of Christ. See Ministry Worker Grant Application for more information. Students must be enrolled in at least 6 units each semester to be eligible for this award. |
| Deadline: | To be eligible for award, you must submit your application within your first year at Jessup. |
| Renewal: | Annually renewable with a Jessup GPA of 2.0 or above AND upon proof of continued full-time employment in paid ministry. |
| Application: | and | |
Pastors-in-Training (PIT) Scholarship
| Pastors-in-Training (PIT) Scholarship | |
|---|---|
| Amount: | Up to $5,000 per year. The amounts of PIT Scholarship will vary, depending on a) the endowment resources available each year, b) the number of applicants, and c) the applicant鈥檚 financial need. |
| Eligibility: | Recipients are required to a) serve with the Church Relations Office at Jessup as part of a student PIT team for the year. This will involve up to one Sunday or weeknight travel per month (four assignments per semester) to experience different church settings and styles, and gain experience in speaking and leadership opportunities. And b) participate fully in the Jessup Preaching Club each semester it is offered until they are considered 鈥渃ompetent鈥 by the facilitator. Graduate students who receive an award will be required to maintain full-time academic status. Graduate scholarship recipients may be asked to help create appropriate promotional materials from time to time. |
| Deadline: | Applications can be submitted year-round and will be applied to Fall semester financial aid. |
| Application: | . This is an annual scholarship. Recipients will need to apply each year. |
Alumni Award
| Alumni Award | |
|---|---|
| Amount: | 20% tuition discount |
| Eligibility: | This grant is available to NEW students who have graduated from Jessup with a Bachelors degree and are returning for their masters degree within 7 years after graduating. |
| Deadline: | Eligibility determined at time of acceptance. |
| Renewal: | Annually renewable. Student must maintain satisfactory academic progress. |
| Application: | No application required. |
Outside Scholarships Search
Explore this selection of scholarship websites tailored to assist you in financing your education and achieving your academic goals. To expand your options, please feel free to do a general internet search.
Tuition & Fees
Expected Costs
Following are the various charges which will, or may be, a part of your life at a4yy午夜福利. Estimated, optional and/or non-refundable charges and fees are shown below. Fees are subject to change during the program. Please visit the Cost of Attendance page for a full list of Tuition & Fees.
Fees
| Program Specific Fees | |
| Registration/Library/Technology (ReLiTe) fee (per unit) | $ 25 |
| Change of Cohort Fee | $ 120 |
| Parking Permit (per semester, Rocklin Campus only) | $ 15 |
| Optional Board (Food) Plans 鈥 per semester | |
| 10 Meal Commuter (includes $50 flex) | $ 165 |
| 40 Meal Block (includes $100 Flex) | $ 620 |
Special Fees
| Audit | |
| Current Student (per unit) | $ 30 |
| Alumni, Registration Fee, per semester (no per unit fee) | $ 20 |
| Non-Jessup Student, Registration Fee, per semester | $ 20 |
| Non-Jessup Student, per unit | $ 30 |
| Petitions | |
| Late Registration, per semester | $ 95 |
| Add/Drop Course after Add/Drop Date (per course) | $ 35 |
| Increased Academic Load | $ 35 |
| Incomplete Grade (per course) | $ 35 |
| Grade Change (per course) | $ 35 |
| Academic Requirements Change | $ 35 |
| Final Exam Date Change (only for approved petitions 鈥 see catalog for policy) | $ 35 |
| Transcripts | |
| Official Transcript Request | $ 10 |
| Official Transcript Request 鈥 RUSH | $ 15 |
| Graduation | |
| Graduation Participation | Free |
| Cap, Gown, Tassel | Varies by Degree |
| Late Graduation Petition | $ 75 |
| Graduation Reapplication | $ 50 |
| Business Office / Payments | |
| Collection Fee | $ 50 |
| Service Charge for Declined Payments | $ 40 |
| Deferred Payment Fee, per semester (non-refundable) | $ 50 |
| Late Payment Fee, per payment | $ 75 |
| Deliquency Charges on Past Due Balances (monthly) | 1.50 % |
| Miscellaneous | |
| Replacement ID Card | $ 25 |
| Internship Insurance | $ 40 |
| Travel Insurance | $ 40 |
a4yy午夜福利 certifies that it has met all the disclosure requirements required by the State of California鈥檚 Postsecondary and Vocational Education Reform Act of 1989 and the Federal Higher Education Act of 1965.
Loans
Federal Stafford Loans
Federal Stafford Loans are federal loans for undergraduate and graduate students enrolled at least half time.
| Amount: | Varies depending on grade level and dependency status. See for current breakdown. |
| Renewal: | Annually renewable once you complete the Loan Agreement (MPN) and Entrance Counseling. |
| Application: | Complete your to apply for Federal Aid and complete both the and in order to view loan eligibility. |
Graduate PLUS Loans
The Grad PLUS Loan is a federal loan for graduate students who are enrolled at least half time.
| Amount: | Up to the minus financial aid. Visit for current information and to apply. |
| Renewal: | Not renewable. Must apply yearly. |
| Application: | Complete the and complete both the and in order to view loan eligibility. After these three steps, please fill out Jessup’s request form. |
Alternative or Private Loans
| Alternative or Private Student Loans are credit-based loan for students who are enrolled at least half time. | |
|---|---|
| Amount: | Up to the cost of attendance minus financial aid. |
| Renewal: | Not renewable. Must apply yearly. |
| Loan Options: | You may use FASTChoice to compare and explore private loan options, or you may research and select any lender that best meets your needs. |
| Next Steps: | After approval by your preferred lender, please fill out Jessup鈥檚 . |
| Disclosure: | The lenders and loan products listed on the FASTChoice webpage are provided solely as a convenience to students and families who may be seeking information about private education financing options. Students and families are not required to borrow from any lender appearing on this list and may choose any eligible lender of their choice. The lenders and loan options presented in FASTChoice include lenders who provided a loan to students attending the school within the last 3 years AND who participate in the FASTChoice lender list. Many of our students’ lenders do not appear on this list. You are free and encouraged to extend your search for a lender beyond those presented on FASTChoice. a4yy午夜福利 holds no preference on outside lenders. Application processing will not be delayed unnecessarily if you choose a lender not presented. Our officials are prohibited from accepting any financial or other benefits in exchange for displaying lenders and loan options in FASTChoice. |